JetBlue has launched the last several rounds of bag fee increases, including in February 2024, April 2024, and March 2026, which were matched by higher fees from other airlines.
They are back yet again with another hike on checked bag fees, tacking on another $11 onto most checked bag fees.
JetBlue will now charge a whopping $50 on off-peak dates or $55 on peak dates each way for the first checked bag on domestic flights, if you pay for the bag more than 24 hours before the flight. Need a 2nd checked bag? That’ll cost you $70 on off-peak dates or $75 on peak dates each way. Forget to prepay more than 24 hours in advance? You’ll pay an extra $5-$15 each way.
Airlines love bag and other ancillary fees because the government taxes them at a lower rate than it taxes airfare. A simple fix would be for the government to fix that bug and level the playing field, but sadly, that has yet to happen. Fees will continue rising until that is rectified.
Of course, increased bag fees mean there’s more value in having an airline’s co-brand card, which is also an incentive to keep raising those fees.
Here is a chart with the latest checked bag fees for domestic flights.
Note that elite status benefits are not included in the chart below. Fees on Breeze and Frontier vary by route.
New bag fees:
| 1st Bag2nd Bag3rd BagLarge carry-on bag feesCredit card waivers | |||||
| Alaska | $45 $30 intra-Hawaii | $55 $40 intra-Hawaii | $200 $50 intra-Hawaii | Free, even on basic economy. | Most Alaska cards offer 1 free bag on flights worldwide for primary or additional cardholders and up to 6 companions. |
| American | $45 online, $50 airport. $50 online, $55 airport for basic economy. | $55 online, $60 airport. $60 online, $65 airport for basic economy. | $200 | Free, even on basic economy. | Most AA cards offer 1 free bag on domestic flights for primary cardholder and up to 4 companions. You do not need to pay with card. |
| Breeze | Varies by route. Westchester County-Orlando sample: $50 during booking. $55 after booking. $60 at online checkin $75 at airport. | Varies by route. Westchester County-Orlando sample: $60 online $75 at airport. | Varies by route. Westchester County-Orlando sample: $65 online $75 at airport. | Varies by route. Westchester County-Orlando sample: $40 during booking. $45 after booking. $50 at online checkin $75 at airport. | No bag benefit |
| Delta | $45 | $55 | $200 | Free, even on basic economy. | Most Delta cards offer 1 free bag on worldwide flights for primary cardholder and up to 8 companions. You do not need to pay with card. |
| Frontier | Varies by route. LGA-Dallas sample: $69 during booking. $79 after booking. $89 at airport. 40 pound limit. | Varies by route. LGA-Dallas sample: $79 during booking. $89 after booking. $99 at airport. 40 pound limit. | Varies by route. LGA-Dallas sample: $150 40 pound limit. | Varies by route. LGA-Dallas sample: $69 during booking. $79 after booking. $89 at airport. 35 pound limit. | Frontier Mastercard primary cardmembers get 2 free bags when purchasing direct from Frontier on the card for the primary cardholder only, companions don't get free bags. |
| JetBlue | Off-peak: $50 online more than 24 hours before departure. $60 within 24 hours of departure or airport.
Peak: $70 within 24 hours of departure or airport. | Off-peak: $70 online more than 24 hours before departure. $75 within 24 hours of departure or airport.
Peak: $85 within 24 hours of departure or airport. | $200 | Free, even on basic economy. | Most JetBlue cards offer 1 free checked bag on worldwide flights for primary cardholder and up to 3 companions. |
| Southwest | $45 | $55 | $150 | Free | Most Southwest cards offer 1 free bag on worldwide flights for primary cardholder and up to 8 companions. You do not need to pay with card. |
| United | $45 online more than 24 hours before departure. $50 within 24 hours of departure or airport. | $55 online more than 24 hours before departure. $60 within 24 hours of departure or airport. | $200 | Bag must be checked on basic economy. At the gate, you will pay a $25 penalty on top of checked bag fees. | Most United cards offer 1 free checked bag on worldwide flights for primary cardholder and 1 companion and 1 free large carry-on bag worldwide for primary cardholder and all companions even on basic economy tickets. Quest and Club cards offer 2 free checked bags on worldwide flights for primary cardholder and 1 companion. You need to pay for United flights with card for bag benefits, but that requirement is waived for the first 90 days from card approval. |
Bag fees for tickets purchased between roughly 3/31/26-11/2/26:
| 1st Bag2nd Bag3rd BagLarge carry-on bag feesCredit card waivers | |||||
| Alaska | $45 | $55 | $200 | Free, even on basic economy. | Most Alaska cards offer 1 free bag on flights worldwide for primary or additional cardholders and up to 6 companions. |
| American | $45 online, $50 airport. Effective 5/18, $50 online, $55 airport for basic economy. | $55 online, $60 airport. Effective 5/18, $60 online, $65 airport for basic economy. | $200 | Free, even on basic economy. | Most AA cards offer 1 free bag on domestic flights for primary cardholder and up to 4 companions. You do not need to pay with card. |
| Breeze | Varies by route. Westchester County-Orlando sample: $45 during booking. $50 after booking. $55 at online checkin $75 at airport. | Varies by route. Westchester County-Orlando sample: $60 online $75 at airport. | Varies by route. Westchester County-Orlando sample: $65 online $75 at airport. | Varies by route. Westchester County-Orlando sample: $40 during booking. $45 after booking. $50 at online checkin $75 at airport. | No bag benefit |
| Delta | $45 | $55 | $200 | Free, even on basic economy. | Most Delta cards offer 1 free bag on worldwide flights for primary cardholder and up to 8 companions. You do not need to pay with card. |
| Frontier | Varies by route. LGA-Dallas sample: $69 during booking. $79 after booking. $79 at airport. 40 pound limit. | Varies by route. LGA-Dallas sample: $79 during booking. $89 after booking. $89 at airport. 40 pound limit. | Varies by route. LGA-Dallas sample: $89 during booking. $89 after booking. $99 at airport. 40 pound limit. | Varies by route. LGA-Dallas sample: $69 during booking. $79 after booking. $79 at airport. 35 pound limit. | Frontier Mastercard primary cardmembers get 2 free bags when purchasing direct from Frontier on the card for the primary cardholder only, companions don't get free bags. |
| JetBlue | Off-peak: $39 online more than 24 hours before departure. $49 within 24 hours of departure or airport.
Peak: $59 within 24 hours of departure or airport. | Off-peak: $59 online more than 24 hours before departure. $69 within 24 hours of departure or airport.
Peak: $79 within 24 hours of departure or airport. | Off-peak: $125 Peak: $135 | Free, even on basic economy. | Most JetBlue cards offer 1 free checked bag on worldwide flights for primary cardholder and up to 3 companions. |
| Southwest | $45 | $55 | $150 | Free | Most Southwest cards offer 1 free bag on worldwide flights for primary cardholder and up to 8 companions. You do not need to pay with card. |
| Spirit | Varies by route. LGA-Dallas sample: $64 during booking. $75 after booking. $80 during online checkin. $84 at airport. | Varies by route. LGA-Dallas sample: $75 during booking. $85 after booking. $85 during online checkin. $99 at airport. | Varies by route. LGA-Dallas sample: $109 in advance $110 at airport | Varies by route. LGA-Dallas sample: $64 during booking. $75 after booking. $80 during online checkin. $84 at airport. | Spirit Mastercard primary cardmembers get 2 free bags when purchasing direct from Spirit on the card for the primary cardholder only, companions don't get free bags. |
| United | $45 online more than 24 hours before departure. $50 within 24 hours of departure or airport. | $55 online more than 24 hours before departure. $60 within 24 hours of departure or airport. | $200 | Bag must be checked on basic economy. At the gate, you will pay a $25 penalty on top of checked bag fees. | Most United cards offer 1 free checked bag on worldwide flights for primary cardholder and 1 companion and 1 free large carry-on bag worldwide for primary cardholder and all companions even on basic economy tickets. Quest and Club cards offer 2 free checked bags on worldwide flights for primary cardholder and 1 companion. You need to pay for United flights with card for bag benefits, but that requirement is waived for the first 90 days from card approval. |
Bag fees for tickets purchased before 3/31/26:
| 1st Bag2nd Bag3rd BagLarge carry-on bag feesCredit card waivers | |||||
| Alaska | $35 | $45 | $150 | Free, even on basic economy. | Most Alaska cards offer 1 free bag on flights worldwide for primary or additional cardholders and up to 6 companions. Officially, you need to pay with card as of a recent change, but more data points are needed if this is enforced. |
| American | $35 online, $40 airport. | $45 | $150 | Free, even on basic economy. | Most AA cards offer 1 free bag on domestic flights for primary cardholder and up to 4 companions. You do not need to pay with card. |
| Delta | $35 | $45 | $150 | Free, even on basic economy. | Most Delta cards offer 1 free bag on worldwide flights for primary cardholder and up to 8 companions. You do not need to pay with card. |
| Frontier | Varies by route. LGA-Dallas sample: $54 during booking. $69 after booking. $79 at airport. 40 pound limit. | Varies by route. LGA-Dallas sample: $74 during booking. $83 after booking. $89 at airport. 40 pound limit. | Varies by route. LGA-Dallas sample: $94 during booking. $103 after booking. $95 at airport. 40 pound limit. | Varies by route. LGA-Dallas sample: $54 during booking. $69 after booking. $79 at airport. 35 pound limit. | Frontier Mastercard primary cardmembers get 2 free bags when purchasing direct from Frontier for the primary cardholder only. |
| Hawaiian | $15 interisland. $30 mainland US | $20 interisland. $40 mainland US | $50 interisland. $100 mainland US | Free, even on basic economy. | Most Hawaiian cards offer 2 free bags on domestic flights for primary cardholder only. Officially, you need to pay with card, though reportedly this isn't enforced. |
| JetBlue | Off-peak: $35 online more than 24 hours before departure. $45 within 24 hours of departure or airport.
Peak: $50 within 24 hours of departure or airport. | Off-peak: $50 online more than 24 hours before departure. $60 within 24 hours of departure or airport.
Peak: $70 within 24 hours of departure or airport. | Off-peak: $125 Peak: $135 | Through 9/5: Bag must be checked on basic economy. At the gate, if this is your 1st or 2nd checked bag a $65 fee applies, if this is your 3rd checked bag a $180 fee applies. Effective 9/6: Free, even on basic economy. | Most JetBlue cards offer 1 free checked bag on worldwide flights for primary cardholder and up to 3 companions. Officially, you need to pay with card, though this isn't enforced. Card doesn't have a carry-on bag benefit. |
| Southwest | Free | Free | $125 | Free | No bag benefit |
| Spirit | Varies by route. LGA-Dallas sample: $50 during booking. $60 after booking. $60 during online checkin. $79 at airport. | Varies by route. LGA-Dallas sample: $75 during booking. $85 after booking. $85 during online checkin. $99 at airport. | Varies by route. LGA-Dallas sample: $99 | Varies by route. LGA-Dallas sample: $50 during booking. $60 after booking. $60 during online checkin. $79 at airport. | No bag benefit |
| United | $35 online more than 24 hours before departure. $40 within 24 hours of departure or airport. | $45 online more than 24 hours before departure. $50 within 24 hours of departure or airport. | $150 | Bag must be checked on basic economy. At the gate, you will pay a $25 penalty on top of checked bag fees. | Most United cards offer 1 free checked bag on worldwide flights for primary cardholder and 1 companion and 1 free large carry-on bag worldwide for primary cardholder and all companions even on basic economy tickets. Quest and Club cards offer 2 free checked bags on worldwide flights for primary cardholder and 1 companion. You need to pay for United flights with card for bag benefits, but that requirement is waived for the first 90 days from card approval. |
Get free bags with cards like:
Citi AA Cards include:
- Citi® / AAdvantage® Executive World Legend Mastercard® is offering an 80,000 mile bonus for spending $8K in 3 months. View Rates & Fees here. Citi is a DansDeals partner. Read more about this offer here.
- Citi® / AAdvantage® Globe™ Mastercard® is offering a 60,000 mile bonus for spending $4K in 3 months. View Rates & Fees here. Citi is a DansDeals partner. Read more about this offer here.
- Limited time offer: Citi® / AAdvantage Business™ World Elite Mastercard® is offering a 75,000 mile bonus for spending $5K in 5 months. View Rates & Fees here. Citi is a DansDeals partner. Read more about this offer here.
United cards include:
- card_name: Earn 10K bonus miles for adding an additional user in 3 months, earns 5x total miles on eligible United flights and 2x miles on all other eligible United® purchases, 2x miles at gas stations, and on local transit and commuting, and 1x mile on all other purchases, 25% rebate on inflight WiFi, food, and drink purchases, Doordash membership and $10 quarterly non-restaurant credit, and more. No annual fee. Read more here.
- card_name: Earn 70,000 bonus miles after you spend $3,000 on purchases in the first 3 months your account is open, plus 10K bonus miles for adding an additional user in 3 months, earns 9x total miles on eligible United flights and 3x miles on all other eligible United® purchases, 2x miles on dining, and hotel stays when booked with the hotel, and 1x mile on all other purchases, $5 monthly rideshare credit, $50 twice annual hotel credit, $25 twice annual Travelbank credit for Avis/Budget rentals, up to $100 annual JSX flight credit, $10 monthly Instacart credit, $100 TravelBank credit for spending $10K annually, 10K miles discount for spending $20K annually, 25% rebate on inflight WiFi, food, and drink purchases, expanded award availability, free checked bag worldwide, free carry-on bag, priority boarding, 2 annual United Club passes, up to 1K PQPs, Doordash membership and $10 quarterly non-restaurant credit, Global Entry/PreCheck/NEXUS, and more. $0 intro annual fee for the first year, then $150. Read more here.
- United Quest℠ Card: Earn 500 Premier qualifying points after your first purchase and 80,000 bonus miles after you spend $4,000 on purchases in the first 3 months your account is open, plus 10K bonus miles for adding an additional user in 3 months, earns 10x total miles on eligible United flights and 4x miles on all other eligible United® purchases, 2x miles on dining, select streaming services & all other travel, and 1x mile on all other purchases, $200 annual TravelBank credit, $8 monthly ($12 in December) rideshare credit, Up to $150 in credits for Renowned Hotels and Resorts for United® Cardmembers annually, $40 twice annual Travelbank credit for Avis/Budget rentals, up to $150 annual JSX flight credit, $10 and $5 monthly Instacart credits, 10K annual miles discount, another 10K mile discount for spending $20K annually, 2 Global Economy Plus upgrades for spending $40K annually, 25% rebate on inflight WiFi, food, and drink purchases, expanded award availability, 2 free checked bags worldwide, free carry-on bag, priority boarding, up to 18K PQPs, Doordash membership and $10 quarterly non-restaurant credit, Global Entry/PreCheck/NEXUS, and more. $350 annual fee. Read more here.
- card_name: Earn 90,000 bonus miles after you spend $5,000 on purchases in the first 3 months from account opening, plus 10K bonus miles for adding an additional user in 3 months, earns 11x total miles on eligible United flights and 5x miles on all other eligible United® purchases, 2x miles on dining and all other travel, and 1x mile on all other purchases, United Club membership, $12 monthly ($18 in December) rideshare credit, $200 annual hotel credit, $50 twice annual Travelbank credit for Avis/Budget rentals, up to $200 annual JSX flight credit, Instacart+ membership, two $10 monthly Instacart credits, 10K mile discount for spending $20K annually, another 10K mile discount for spending $40K annually, 10% off domestic coach saver awards, IHG Platinum status, 25% rebate on inflight WiFi, food, and drink purchases, expanded award availability, 2 free checked bags worldwide, free carry-on bag, priority boarding, up to 28K PQPs, Doordash membership and $10 quarterly non-restaurant credit, Global Entry/PreCheck/NEXUS, and more. $695 annual fee. Read more here.
- card_name: Earn 90,000 bonus miles and 2,000 PQP after you spend $5,000 on purchases in the first 3 months your account is open, plus 10K bonus miles for adding an additional user in 3 months, earns 8x total miles on eligible United flights and 2x miles on all other eligible United® purchases, 2x miles on dining, at gas stations, office supply stores and on local transit and commuting, and 1x mile on all other purchases, 5,000 bonus miles every card anniversary if you have this United business card and any United consumer card, $125 annual TravelBank credit if you make 5 United purchases of $100 or more on the card, $8 monthly ($12 in December) rideshare credit, $50 twice annual hotel credit, $25 twice annual Travelbank credit for Avis/Budget rentals, up to $100 annual JSX flight credit, $10 monthly Instacart credit, 2 Continental US Economy Plus upgrades for spending $25K annually, $25 annual FareLock credit, 25% rebate on inflight WiFi, food, and drink purchases, expanded award availability, free checked bag worldwide, free carry-on bag, priority boarding, 2 annual United Club passes, up to 4K PQPs, Doordash membership and $10 quarterly non-restaurant credit, and more. annual_fees. Read more here.
- The New United Business Club Card (Click on apply now on the United Business Card to reach this card application) has a 90K miles+2,000 PQP signup bonus for spending $5K, plus 10K bonus miles for adding an additional user in 3 months, United Club membership, earns 2 miles per dollar on United and 1.5 miles per dollar on all other purchases, $12 monthly ($18 in December) rideshare credit, $200 annual hotel credit, $50 twice annual Travelbank credit for Avis/Budget rentals, up to $200 annual JSX flight credit, Instacart+ membership, two $10 monthly Instacart credits, 2 Global Economy Plus upgrades for spending $40K annually, $50 annual FareLock credits, 25% rebate on inflight WiFi, food, and drink purchases, expanded award availability, 2 free checked bags worldwide, free carry-on bag, priority boarding, 2 annual United Club passes, up to 28K PQPs, Doordash membership and $10 quarterly non-restaurant credit, Global Entry/PreCheck/NEXUS, $695 annual fee. All information about the New United Business Club Card has been collected independently by DansDeals. Read more here.
Does the cost of bags change which airlines you fly?

4 days ago
29




